[Linux-aus] Name change election results..

John Ferlito johnf at inodes.org
Thu Jan 3 12:22:18 EST 2013


On Thu, Jan 03, 2013 at 10:38:49AM +1000, Anthony Towns wrote:
>   23 voted 1. OTA, 2. LA  -- OSA unranked
>   30 voted 1. OSA, 2 LA  -- OTA unranked
>     5 voted 1. OSA -- OTA, LA unranked
>   14 didn't rank OSA, OTA or LA
> 
> In the above hypothetical, *every single voter* would have been voting
> for a name change, though the outcome would have been identical to
> what we got.

That's a good point so I've looked at the results in more detail to
check if anything like that was the case.

# First preference votes

myql> SELECT first_name, COUNT(first_name) AS count FROM election_candidate INNER JOIN election_vote ON election_vote.candidate_id = election_candidate.id INNER JOIN members ON members.id = election_candidate.member_id WHERE election_position_id = 58 AND preference = 1 GROUP BY first_name ORDER BY count DESC;
+----------------------------------------------------+-------+
| first_name                                         | count |
+----------------------------------------------------+-------+
| Leave Linux Australia's name unchanged             |    37 | 
| Open Source Australia (OSA)                        |     8 | 
| Free and Open Source Communities Australia (FOSCA) |     4 | 
| Libre Australia (LA)                               |     3 | 
| Open Source Communities Australia (OSCA)           |     3 | 
| Linux and Open Source Australia (LOSA)             |     2 | 
| Open Technologies (Australasia) Group (OTAG)       |     2 | 
| Australian Open Source Council (AOSC)              |     2 | 
| Open Communities Australia (OCA)                   |     2 | 
| Open Technology Australia (OTA)                    |     2 | 
| Australian and New Zealand Association of Free and |     1 | 
| Australian Association of Free and Open Source     |     1 | 
| Free and Open Source Communities Australia New     |     1 | 
| Free Software Australia (FSA)                      |     1 | 
| Community Software Australia (CSA)                 |     1 | 
| Liberty Technology Australia (libtech)             |     1 | 
| Federation of Australian and New Zealand FOSS      |     1 | 
+----------------------------------------------------+-------+
17 rows in set (0.00 sec)

# Second preference votes

mysql> SELECT first_name, COUNT(first_name) AS count FROM election_candidate INNER JOIN election_vote ON election_vote.candidate_id = election_candidate.id INNER JOIN members ON members.id = election_candidate.member_id WHERE election_position_id = 58 AND preference = 2 GROUP BY first_name ORDER BY count DESC;
+----------------------------------------------------+-------+
| first_name                                         | count |
+----------------------------------------------------+-------+
| Open Source Australia (OSA)                        |    12 | 
| Linux and Open Source Australia (LOSA)             |     8 | 
| Free Software Australia (FSA)                      |     4 | 
| Libre Australia (LA)                               |     4 | 
| Open Technology Society of Australia (OTSA)        |     3 | 
| Australian Open Software And Systems (AOSS)        |     3 | 
| Australian Open Source Council (AOSC)              |     3 | 
| Free and Open Source Communities Australia New     |     3 | 
| Open Technology Australia (OTA)                    |     3 | 
| Australian and New Zealand Association of Free and |     2 | 
| Australian Association of Free and Open Source     |     2 | 
| Open Technologies (Australasia) Group (OTAG)       |     2 | 
| Open Technology Association Australia & New        |     2 | 
| Leave Linux Australia's name unchanged             |     2 | 
| Community Software Australia (CSA)                 |     1 | 
| Open Source Communities Australia (OSCA)           |     1 | 
| Australian Federation of FOSS and Open Hardware    |     1 | 
| Technology Liberty Australia (TLA)                 |     1 | 
| Free and Open Source Communities Australia (FOSCA) |     1 | 
| Federation of Australian and New Zealand FOSS      |     1 | 
+----------------------------------------------------+-------+
20 rows in set (0.01 sec)

# Third preference votes

mysql> SELECT first_name, COUNT(first_name) AS count FROM election_candidate INNER JOIN election_vote ON election_vote.candidate_id = election_candidate.id INNER JOIN members ON members.id = election_candidate.member_id WHERE election_position_id = 58 AND preference = 3 GROUP BY first_name ORDER BY count DESC;
+----------------------------------------------------+-------+
| first_name                                         | count |
+----------------------------------------------------+-------+
| Australian Open Source Council (AOSC)              |     7 | 
| Free Software Australia (FSA)                      |     5 | 
| Open Source Australia (OSA)                        |     5 | 
| Open Technology Australia (OTA)                    |     5 | 
| Leave Linux Australia's name unchanged             |     3 | 
| Linux and Open Source Australia (LOSA)             |     3 | 
| Libre Australia (LA)                               |     2 | 
| Open Source Communities Australia (OSCA)           |     2 | 
| Free and Open Source Communities Australia New     |     2 | 
| Open Technologies (Australasia) Group (OTAG)       |     2 | 
| Open Technology Association Australia & New        |     2 | 
| Australian Open Association (AOA)                  |     1 | 
| Free and Open Source Communities Australia (FOSCA) |     1 | 
| Open Technology Society of Australia (OTSA)        |     1 | 
| South Technology in the Public Interest (STPI)     |     1 | 
| Australian Federation of FOSS and Open Hardware    |     1 | 
| Free and Open Source Technologies                  |     1 | 
| Open Communities Australia (OCA)                   |     1 | 
| Technology Liberty Australia (TLA)                 |     1 | 
| FOSS Events Australia (FOSSEA)                     |     1 | 
| Federation of Australian and New Zealand FOSS      |     1 | 
+----------------------------------------------------+-------+
21 rows in set (0.00 sec)

I'll let others do the analysis. :)

Cheers,
John

-- 
John
Blog                             http://www.inodes.org
LCA2013                          http://linux.conf.au



More information about the linux-aus mailing list