[Advocacy] healthcare lists, business lists, consumer lists, professional lists and more

Shauna Crane henry.jillman at gmail.com
Wed Mar 16 03:17:36 EST 2011


This week we are running package deals on these lists:

Healthcare Gold Package
20 Lists in total
$395 (all lists)

-> Physicians (34 specialties)	788k records, 17k emails, 200k fax numbers	
-> Chiropractors	108,421 total records * 3,414 emails * 6,553 fax numbers	
-> Alternative Medicine	1,141,602 total records with 36,320 emails and 38.935 fax numbers	
-> Dentists 	164k records, 45k emails, 77k fax numbers	
-> Dentists with Specialties	30k records all with emails	
-> Veterinarians	78,986 total records with 1,438  emails and 1,050  fax numbers	
-> Hospitals	23,747 Hospital Administrators in over 7,145 Hospitals (full contact info no emails)	
-> National Health Service Corp Clinics 	1,300 total records with emails for government run free clinics	
-> Nursing Homes	31,589 Senior Administrators, 11,288 Nursing Directors in over 14,706 Nursing Homes (full contact info no emails)	
-> Pharmaceutical Companies	Email only list 47,000 emails of pharma company employees	
-> Physical Therapists	125,460 total records with 5,483 emails and 4,405 fax numbers	
-> Oncology Doctors	2,200 records all with emails	
-> US Surgery Centers	85k records and 14k emails	
-> Acupuncturists	23,988 records 1,826 emails	
-> Massage Therapists	76,701 records and 8,305 emails	
-> Medical Equipment Suppliers	167,425 total records with 6,940 emails and 5,812 fax numbers	
-> Mental Health Counselors	283,184 records 7,206 emails	
-> Visiting Nurses & RN's	91,386 total records with 2,788 emails and 2,390 fax numbers	
-> Optometrists	63,837 records 2,015 emails	
-> Psychologists	272,188 records and 9,874 emails	

Business/Professional Gold Package
14 Lists in total
$295 (all lists)

-> USA Lawyers Database	269,787 records with 235,244 emails	
-> Financial Planners Database	148,857 records all with emails	
-> Finance and Money Professionals Database	116,568 records all with emails	
-> Insurance Agents	113,926 records and 17,236 Emails	
-> Canadian Businesses	500,000 records all with emails	
-> United Kingdom Business Database	400,000 records all with emails	
-> Media Outlet Contacts	over 200k records all with emails and full contact data	
-> Hotels	34,815 total records * 1,642 emails	
-> Criminal Attorneys	142,906 total records, 99,857 emails	
-> Real Estate Agents	1 million records with emails	
-> Police and Sheriff Services	42,987 records and 114 emails	
-> American Business Email List	2 million emails various businesses	
-> US New Business Database	4.8 million records all with emails	
-> Manufacturers Database	1,057,119 records with 476,509 emails	

Consumer Gold Package
3 Huge Lists - 4.4 million records in total
$195 (all lists)

-> Credit Inquiries Database	1 million Full Data Records all with emails	
-> American Homeowners	1 million Full Data Records all with emails	
-> American Consumer Database 	2,400,000 records all with emails.



Individual list sale pricing also available. Please email me here tools.learn--for-business at gmx.com for details and samples for all lists.




to stop this email in future email us at managesubscription at gmx.us
  







More information about the Advocacy mailing list